John Edwards Leads in Head to Head Matchups
    
      A friend pulled the direct head to head matchups (Dems vs Republicans, same order) from the Rasmussen polling statistics recently and sent these quick tables to me:
Good mix of potential voters too.
Not bad. Rasmussen tends to poll more conservatives. Good sign for Edwards, but it is early yet.
    
    
  
  | Dem | % | Rep | % | Margin | |
|  | |||||
| Clinton | 40 |  | Giuliani | 47 | -7 | 
| Clinton | 49 | Huckabee | 41 | 8 | |
| Clinton | 46 | McCain | 44 | 2 | |
| Clinton | 51 | Romney | 40 | 11 | |
| Clinton | 46 | Thompson | 43 | 3 | |
|  | 46 |  |  | 43 | 3 | 
|  | |||||
|  | |||||
| Edwards | 46 |  | Giuliani | 44 | 2 | 
| Edwards | 50 | Huckabee | 33 | 17 | |
| Edwards | 45 | McCain | 38 | 7 | |
| Edwards | 52 | Romney | 36 | 16 | |
| Edwards | 47 | Thompson | 41 | 6 | |
|  | 48 |  |  | 38 | 10 | 
|  | |||||
|  | |||||
| Obama | 44 |  | Giuliani | 43 | 1 | 
| Obama | 48 | Huckabee | 39 | 9 | |
| Obama | 46 | McCain | 40 | 6 | |
| Obama | 47 | Romney | 38 | 9 | |
| Obama | 46 | Thompson | 39 | 7 | |
|  | 46 |  |  | 40 | 6 | 
|  | |||||
|  | |||||
| Richardson | 39 |  | Giuliani | 47 | -8 | 
| Richardson | 38 | McCain | 43 | -5 | |
| Richardson | 42 | Romney | 34 | 8 | |
| Richardson | 40 | Thompson | 41 | -1 | |
|  | 40 |  |  | 41 | -2 | 
Good mix of potential voters too.
Not bad. Rasmussen tends to poll more conservatives. Good sign for Edwards, but it is early yet.
Labels: benny's world, John Edwards, polls, Rasmussen, Republicans





 
0 Comments:
Post a Comment
<< Home